\n \n \n Transaction Type\n | \n \n Cash Withdrawal\n | \n
\n \n \n Account Number\n | \n \n {{ cashWithdrawalData.accountNumber }}\n | \n
\n \n \n Account Name\n | \n \n {{ cashWithdrawalData.accountName }}\n | \n
\n \n \n Amount\n | \n \n {{ toBalance(cashWithdrawalData.amount) }}\n | \n
\n \n \n Branch\n | \n \n {{ cashWithdrawalData.branch }}\n | \n
\n \n \n Instrument Number\n | \n \n {{ cashWithdrawalData.instrumentNumber }}\n | \n
\n \n \n Posting Reference\n | \n \n {{ cashWithdrawalData.postingReferenceNumber }}\n | \n
\n \n \n Details\n | \n \n {{ cashWithdrawalData.narration }}\n | \n
\n \n \n Teller\n | \n \n {{ cashWithdrawalData.initiator }}\n | \n
\n \n \n Transaction Date\n | \n \n {{ cashWithdrawalData.transactionDate ? cashWithdrawalData.transactionDate : '' }}\n | \n
\n \n